Description
Product details
- 27"
- 1920×1080
- In-Plane Switching
- 48Hz – 120Hz HDMI
Configuration: 27" | 1920×1080 | In-Plane Switching | 48Hz – 120Hz HDMI
Specifications
| Display Size | 27" |
|---|---|
| View Area | 597.9×336.3 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.3114×0.3114 mm |
| Dot / Pixel Per Inch | 82 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz HDMI |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99% BT.709 |
| Curvature | None |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 16W / 160W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 611.9 x 195.0 x 382.8 mm (24.09 x 7.68 x 15.07 inches); Highest Position | 611.9 x 195.0 x 537.8 mm (24.09 x 7.68 x 21.17 inches); Head Only | 611.9 x 46.0 x 355.2 mm (24.09 x 1.81 x 13.98 inches) |
| Packaging Dimensions (WxDxH) | 690.0 x 150.0 x 420.0 mm (27.17 x 5.91 x 16.54 inches) |
| Weight | Monitor With Stand | 6.9 kg (15.2 lbs); Monitor Head Only | 4.7 kg (10.4 lbs) |
| Packaging Weight | 9.6 kg (21.2 lbs.) |
| Rear Ports | 1x USB-C (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 up to 100W and DisplayPort 1.4 Alt Mode HBR2, USB upstream; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1) with up to 15W PD, data transfer only, USB downstream; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream; 1x HDMI 1.4, supports 1920×1080@120Hz; 1x DisplayPort 1.4 (HBR2), supports max. bandwidth 21.6Gbps; 1x DisplayPort 1.4 (Out); 1x Ethernet (RJ-45) |
| Base Warranty | 3-year |
| Environmental Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS (2011/65/EU), Volatile Organic Compound Certification, EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | Humanscale Monitor Arm support; LADM (Lenovo Accessories and Display Manager); LDFM (Lenovo Display Fleet Manager); Mirrored Power Button; Multi-sync; Natural Low Blue Light |
| In the Box | Monitor with stand; 1x DP 1.4 cable (1.8m); 1x USB-C to USB-C cable (1.8m, 5Gbps); 1x Power cable (1.8m); Quick setup guide; Warranty booklet |
| Machine Type | 64D0 |
| EAN / UPC / JAN | 0199276037374 / 199276037374 / None |
| Announce Date | 2026-08-17 |
| Host compatibility | Support Windows 10, Windows 11 |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.


