Description
Product details
- 23.8"
- 1920×1080
- In-Plane Switching
- 48Hz – 120Hz
Configuration: 23.8" | 1920×1080 | In-Plane Switching | 48Hz – 120Hz
Specifications
| Display Size | 23.8" |
|---|---|
| View Area | 527×296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.2745×0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 120Hz |
| Brightness | 350 cd/m² (Typical) / 315 cd/m² (Set) |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99%BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15.5W / 160W |
| Power Adapter | Integrated |
| Touchscreen | 20-point touch, Capacitive Touch Panel, 7H |
| Stand | Tilt, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) | Lowest Position | 539.6 x 225.6 x 331.7 mm (21.24 x 8.88 x 13.06 inches); Highest Position | 539.6 x 225.6 x 439.1 mm (21.24 x 8.88 x 17.29 inches); Head Only | 539.6 x 46.4 x 317.9 mm (21.24 x 1.83 x 12.52 inches) |
| Packaging Dimensions (WxDxH) | 734.0 x 162.0 x 422.0 mm (28.90 x 6.38 x 16.61 inches) |
| Weight | Monitor With Stand | 5.7 kg (12.6 lbs); Monitor Head Only | 3.6 kg (7.9 lbs) |
| Packaging Weight | 8.7 kg (19.2 lbs) |
| Rear Ports | 1x USB-C (USB 5Gbps / 3.2 Gen 1) with USB PD 3.1 up to 100W and DisplayPort 1.4 Alt Mode HBR2, USB upstream; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), USB downstream; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream; 1x HDMI 2.1 TMDS, supports 1920×1080@120Hz; 1x DisplayPort 1.4 (HBR2), supports max. bandwidth 21.6Gbps; 1x DisplayPort 1.4 (Out); 1x Ethernet (RJ-45) |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | ENERGY STAR Certified, TCO 10.0, EPEAT Gold, TCO Edge 2.1, RoHS (2011/65/EU), EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Sync Technology | None |
| Special Features | HDR10 Compliance; Lenovo ThinkColour (Lenovo Accessories and Display Manager); LDFM (Lenovo Display Fleet Manager); Mirrored Power Button; Natural Low Blue Light; Smart Power; Support Pen/Digitizer (Passive) |
| In the Box | Monitor with stand; 1x DP 1.4 cable (1.8m); 1x USB-C to USB-C Gen 2 cable (1.8m); 1x Power cable (1.8m); Quick setup guide |
| Machine Type | 64D2 |
| EAN / UPC / JAN | 0199273359486 / 199273359486 / None |
| Announce Date | 2026-04-20 |
| Host compatibility | Support Windows 10, Windows 11 |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.


