Description
Product details
- 27"
- 3840×2160
- In-Plane Switching
- 24Hz – 120Hz
Configuration: 27" | 3840×2160 | In-Plane Switching | 24Hz – 120Hz
Specifications
| Display Size | 27" |
|---|---|
| View Area | 596.7×335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 3840×2160 |
| Pixel Pitch | 0.1554×0.1554 mm |
| Dot / Pixel Per Inch | 163 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Normal mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 24Hz – 120Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 98% DCI-P3, 99% sRGB, 99% BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | Modular Speaker Support |
| Power Consumption (Typical / Maximum) | 19W / 226W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 613.4 x 195 x 384.1 mm (24.15 x 7.68 x 15.12 inches); Highest Position | 613.4 x 195 x 539.1 mm (14.8 x 7.68 x 21.22 inches); Head Only | 613.4 x 46 x 357 mm (24.15 x 1.81 x 14.06 inches) |
| Packaging Dimensions (WxDxH) | 693.0 x 150.0 x 422.0 mm (27.28 x 5.91 x 16.61 inches) |
| Weight | Monitor With Stand | 6.8 kg (15.0 lbs); Monitor Head Only | 4.6 kg (10.1 lbs) |
| Packaging Weight | 9.4 kg (20.7 lbs) |
| Rear Ports | 1x Thunderbolt 4 (40Gbps) with PD 3.1 up to 140W and DisplayPort 1.4 Alt Mode HBR3, USB upstream; 1x USB-B (USB 5Gbps / USB 3.2 Gen 1), USB upstream; 1x USB-C (USB 5Gbps / USB 3.2 Gen 1) with up to 15W PD, data transfer only, USB downstream; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x BC1.2, USB downstream; 1x Thunderbolt 4 Out; 1x HDMI 2.1 TMDS, supports 3840×2160@120Hz; 1x DisplayPort 1.4 (HBR3), supports max. bandwidth 32.4Gbps; 1x DisplayPort 1.4 (Out); 1x Ethernet (2.5GbE RJ-45) |
| Base Warranty | 3-year |
| Environmental Certification | ENERGY STAR Certified,TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS (2011/65/EU), EU Energy Efficiency Level (Level-D) |
| Ergonomic Certification | TÜV Rheinland Eye Comfort 5 Stars, TÜV Rheinland Low Blue Light (Hardware Solution), Eyesafe Display 2.0 |
| Sync Technology | None |
| Special Features | HDR10 Compliance; Factory Calibration: Avg. Delta E<2 (for DCI-P3 and sRGB); Picture In Picture (PIP) / Picture By Picture (PBP) Support; AI Power Saving Mode; KVM Switch (with eKVM); LADM (Lenovo Accessories and Display Manager); LDFM (Lenovo Display Fleet Manager); Mirrored Power Button; Multi-sync; Natural Low Blue Light; Smart Power |
| In the Box | Monitor with stand; 1x DP 1.4 cable (1.8m); 1x USB-A to USB-B cable (1.8m); 1x Thunderbolt cable (1m, 40Gbps); 1x Power cable (1.8m); Factory calibration report; Quick setup guide |
| Machine Type | 64CE |
| EAN / UPC / JAN | 0199273610228 / 199273610228 / None |
| Announce Date | 2026-07-15 |
| Host compatibility | Support Windows 10, Windows 11 |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.


