Description
Product details
- Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 32 GB RAM
- 512 GB SSD
- Windows 11 Pro
Configuration: Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache | 32 GB RAM | 512 GB SSD | Windows 11 Pro
Specifications
| Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
|---|---|
| Memory | 32 GB |
| Memory configuration | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Internal Storage | 512 GB |
| Storage type | SSD |
| Operating system | Windows 11 Pro |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel Arc Graphics 140V |
| Chipset | Intel SoC Platform |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire, Cirrus Logic CS42L43 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 80Wh |
| Power Adapter | 65W USB-C Nano GaN (2-pin, Wall-mount) |
| Display | 15.3" 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR True Black 600, Dolby Vision, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 91% |
| Color Calibration | X-Rite Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Bundled Software | Lenovo AI Now + Intel Connectivity Performance Suite |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X9-15 Gen 1 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ToF Human Presence Detection; E-shutter; IR camera for Windows Hello (facial recognition) |
| System Management | Non-vPro |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo Platform; Eyesafe Certified 2.0; TÜV Rheinland Eye Comfort Certification (5-star) |
| Machine Type | 21Q6 |
| TopSeller | TopSeller |
| EAN / UPC / JAN | 199273325399 |
| End of Support | 2031-08-05 |
| Announce Date | 2025-11-04 |
| Operating system details | Windows 11 Pro, English (US) / English (UK) |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.




