Description
Product details
- Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- 32 GB RAM
- 512 GB SSD
- Windows 11 Pro
Configuration: Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache | 32 GB RAM | 512 GB SSD | Windows 11 Pro
Specifications
| Processor | Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache |
|---|---|
| Memory | 32 GB |
| Memory configuration | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Internal Storage | 512 GB |
| Storage type | SSD |
| Operating system | Windows 11 Pro |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel Arc Graphics 140V |
| Chipset | Intel SoC Platform |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | Lunar Lake: SoundWire, Realtek ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, 360° |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C Slim GaN (2-pin) |
| Display | 14" WUXGA (1920×1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
| Touchscreen | OGS, 10-point Multi-touch |
| Screen-to-Body Ratio | 87.8% |
| Pen | Lenovo Yoga Pen |
| Keyboard | Backlit, English |
| Touchpad | Trackpad |
| Dimensions (WxDxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Weight | Starting at 1.30 kg (2.87 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Bundled Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| WLAN + Bluetooth | Intel Wi-Fi 7 BE201, 802.11be 2×2 + BT5.4, vPro |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 2.1; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Other Security | Camera privacy shutter; Ultrasonic Human Presence Detection (FHD 1080p + IR camera models); IR camera for Windows Hello (facial recognition) |
| System Management | Non-vPro |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo Platform; Eyesafe Certified 2.0 |
| Machine Type | 21NU |
| TopSeller | TopSeller |
| EAN / UPC / JAN | 198156722751 |
| End of Support | 2031-09-21 |
| Announce Date | 2025-02-21 |
| Operating system details | Windows 11 Pro, English (US) / English (UK) |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.






