Description
Product details
- Snapdragon X2 Elite X2E-80-100, 12C, Max Turbo up to 4.7GHz (single-core) / 4.4GHz (dual-core), 34MB
- 32 GB RAM
- 512 GB SSD
- Windows 11 Pro (on ARM)
Configuration: Snapdragon X2 Elite X2E-80-100, 12C, Max Turbo up to 4.7GHz (single-core) / 4.4GHz (dual-core), 34MB | 32 GB RAM | 512 GB SSD | Windows 11 Pro (on ARM)
Specifications
| Processor | Snapdragon X2 Elite X2E-80-100, 12C, Max Turbo up to 4.7GHz (single-core) / 4.4GHz (dual-core), 34MB |
|---|---|
| Memory | 32 GB |
| Memory configuration | 32GB Soldered LPDDR5X-9523 |
| Internal Storage | 512 GB |
| Storage type | SSD |
| Operating system | Windows 11 Pro (on ARM) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Qualcomm Hexagon NPU, up to 80 TOPS |
| Graphics | Integrated Qualcomm Adreno GPU |
| Chipset | Qualcomm SoC Platform |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | Soundwire, Qualcomm WCD9378C codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Battery | 58Wh |
| Power Adapter | 65W USB-C Slim GaN (2-pin) |
| Display | 14" WUXGA (1920×1200) IPS 500nits Anti-glare, 100% sRGB, Low Power, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 88% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313 x 219.4 x 10.7/15.85 (front/rear), 18.56 (maximum) mm 12.32 x 8.64 x 0.42/0.62 (front/rear), 0.73 (maximum) inches |
| Weight | Starting at 1.16 kg (2.56 lbs) |
| Case Color | Black |
| Case Material | CFRP (Top), Aluminium (Bottom) |
| Bundled Software | Lenovo AI Now |
| WLAN + Bluetooth | Qualcomm Wi-Fi 7 NCM825A, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On; 2x USB-C (USB4 40Gbps), with USB PD 15-65W and DisplayPort 1.4; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via USB-C. For more compatible docking solutions, please visit Docking for ThinkPad T14s Gen 7 (Snapdragon) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP); Camera privacy shutter; IR camera for Windows Hello (facial recognition) |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe Certified 2.0 |
| Machine Type | 22A7 |
| TopSeller | TopSeller |
| EAN / UPC / JAN | 199276053510 |
| End of Support | 2032-12-26 |
| Announce Date | 2026-05-26 |
| Operating system details | Windows 11 Pro (on ARM), English (US) / English (UK) |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.



