Description
Product details
- AMD Ryzen 7 PRO 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3)
- 32 GB RAM
- 512 GB SSD
- Windows 11 Pro
Configuration: AMD Ryzen 7 PRO 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) | 32 GB RAM | 512 GB SSD | Windows 11 Pro
Specifications
| Processor | AMD Ryzen 7 PRO 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3) |
|---|---|
| Memory | 32 GB |
| Memory configuration | 1x 32GB SODIMM DDR5-5600 |
| Internal Storage | 512 GB |
| Storage type | SSD |
| Operating system | Windows 11 Pro |
| AI PC Category | AI PC |
| NPU | Integrated AMD Ryzen AI, up to 16 TOPS |
| Graphics | Integrated AMD Radeon 780M Graphics |
| Chipset | AMD SoC Platform |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Battery | 57Wh |
| Power Adapter | 65W USB-C (2-pin) |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Touchscreen | None |
| Screen-to-Body Ratio | 85.5% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Dimensions (WxDxH) | 313.7 x 226 x 11.39/17.31 (front/rear), 22.9 (maximum) mm; 12.35 x 8.90 x 0.45/0.68 (front/rear), 0.90 (maximum) inches |
| Weight | Starting at 1.38 kg (3.05 lbs) |
| Case Color | Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Bundled Software | Lenovo AI Now |
| WLAN + Bluetooth | MediaTek Wi-Fi 7 MT7925, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (Hi-Speed USB / USB 2.0); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 15-65W and DisplayPort 1.4a; 1x HDMI 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt / USB-C. For more compatible docking solutions, please visit Docking for ThinkPad L14 Gen 6 (AMD) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter; IR camera for Windows Hello (facial recognition); Privacy Guard with Privacy Alert (software solution) |
| System Management | DASH |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR 9.0; EPEAT 1.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | – |
| Machine Type | 21S8 |
| TopSeller | TopSeller |
| EAN / UPC / JAN | 198158752831 |
| End of Support | 2032-01-23 |
| Announce Date | 2025-07-10 |
| Operating system details | Windows 11 Pro, English (US) / English (UK) |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.




