Description
Product details
- Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache
- 16 GB RAM
- 512 GB SSD
- Windows 11 Pro
Configuration: Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache | 16 GB RAM | 512 GB SSD | Windows 11 Pro
Specifications
| Processor | Intel Core i5-13420H, 8C (4P + 4E) / 12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache |
|---|---|
| Memory | 16 GB |
| Memory configuration | 1x 16GB SODIMM DDR5-5600 |
| Internal Storage | 512 GB |
| Storage type | SSD |
| Operating system | Windows 11 Pro |
| Graphics | Integrated Intel UHD Graphics |
| Chipset | Intel SoC Platform |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe Opal 2.0 |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each |
| RAID Preset | None |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC256 codec |
| Speakers | 2Wx1 |
| Camera | No camera |
| Microphone | No microphone |
| Power Supply | 90W 89% Adapter |
| Keyboard | USB, Calliope, Black, English (US) |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | Vertical Stand |
| Adapter Cage | None |
| Toolless Chassis Screw | None |
| Mounting | None |
| IO Box | No IO box |
| Pen | Pen Not Supported |
| Form Factor | Tiny (1L) |
| Dimensions (WxDxH) | Tiny only (without rubber feet) | 179 x 182.9 x 34.5 mm (7.05 x 7.2 x 1.36 inches); Tiny only (with rubber feet) | 179 x 182.9 x 36.5 mm (7.05 x 7.2 x 1.44 inches) |
| Weight | Around 1.13 kg (2.49 lbs) |
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + BT5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Front Ports | 1x USB-C (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 5V@3A charging; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and 5V@2.1A charging; 1x headphone / microphone combo jack (3.5mm) |
| Rear Ports | 2x USB-A (Hi-Speed USB / USB 2.0), one supports Smart Power On; 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x HDMI 2.1 TMDS; 1x DisplayPort 1.4b; 1x Ethernet (GbE RJ-45); 1x Power connector |
| Optional Rear Ports (configured) | DP 1.4 |
| Monitor Cable | None |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington Security Slot, 3 x 7 mm |
| Kensington Cable Lock | None |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| System Management | Non-vPro |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | None |
| Green Certifications | ENERGY STAR 9.0; EPEAT 1.0 Gold Registered; RoHS compliant; TCO Certified, generation 10 |
| Other Certifications | – |
| Mil-Spec Test | MIL-STD-810H:2022 military test passed (Solar Radiation 505.7, Salt Fog 509.8, Contamination by fluids 504.3) |
| Bundled Software | None |
| Bundled Accessories | None |
| Machine Type | 13B9 |
| TopSeller | TopSeller |
| EAN / UPC / JAN | 199272747505 |
| End of Support | 2031-11-29 |
| Announce Date | 2025-09-09 |
| Operating system details | Windows 11 Pro, English |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.




