Description
Product details
- Intel® Core™ Ultra 9 285
- 32 GB memory; 1 TB SSD storage
- Windows 11 Pro
Configuration: Intel® Core™ Ultra 9 285 | 32 GB memory; 1 TB SSD storage | Windows 11 Pro
Specifications
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
|---|---|
| Form factor | Tower |
| Chipset | Intel® Q870 |
| Color | Black |
| Dimensions (W x D x H) | 33.7 x 30.8 x 15.5 cm |
| Package dimensions (W x D x H) | 28.7 x 40 x 49.9 cm |
| Package dimensions (W x D x H) | 11.3 x 15.75 x 19.65 in |
| Dimensions (W x D x H) | 13.3 x 12.1 x 6.1 in |
| External drive bays | One slim ODD |
| Internal drive bays | Two 3.5" HDD |
| Energy Usage CO2e (kg) | 102.316 |
| Sustainability specifications | Bulk packaging available; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; At least 10% ITE-derived closed loop plastic; 80 Plus® Platinum power supplies available; At least 60% post-consumer recycled plastic; Outside box and corrugated cushions are made of 100% recycled or certified sources[27],20,21,29] |
| End of Life CO2e (kg) | 1.67 |
| Expansion slots | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 5 x16 |
| Datasheet feature photo 01 | https://hp.widen.net/content/jlzqassicp/original/jlzqassicp.png |
| Datasheet feature photo 02 | https://hp.widen.net/content/0raivthcae/original/0raivthcae.png |
| Datasheet feature photo 03 | https://hp.widen.net/content/vtyaheeqqg/original/vtyaheeqqg.png |
| Datasheet Feature Photo 04 | https://hp.widen.net/content/we6dtacehj/original/we6dtacehj.png |
| Datasheet feature photo 05 | https://hp.widen.net/content/ahjsyjmxem/original/ahjsyjmxem.png |
| Datasheet feature photo 06 | https://hp.widen.net/content/jzthhs4hno/original/jzthhs4hno.png |
| Datasheet feature photo 07 | https://hp.widen.net/content/kuwkna5q4c/original/kuwkna5q4c.png |
| Datasheet feature photo 08 | https://hp.widen.net/content/ff09nhalxm/original/ff09nhalxm.png |
| Datasheet feature photo 09 | https://hp.widen.net/content/yjfbyf0o4f/original/yjfbyf0o4f.png |
| Storage type | SSD |
| Graphics (integrated) | Intel® Graphics[43] |
| Graphics | Integrated |
| Graphics (discrete) | NVIDIA® GeForce RTX™ 3050 (8 GB GDDR6 dedicated) |
| Graphics | Discrete |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ M.2 SSD |
| Additional information about HP in the countries | hp.com |
| Ports | 2 USB Type-C® 20Gbps signaling rate; 4 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| I/O Port location | Front |
| Ports | 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 RJ-45; 1 audio line-in/line-out; 3 USB 2.0 Type-A; 2 DisplayPort™ 2.1 |
| I/O Port location | Rear |
| Keyboard | HP 125 v2 Wired Keyboard |
| Manageability Features 1 | HP Client Catalog (download) |
| Manageability Features 2 | HP Client Management Script Library (download)[19] |
| Manageability Features 3 | HP Cloud Recovery[34] |
| Manageability Features 4 | HP Connect for Microsoft Endpoint Manager[17] |
| Manageability Features 5 | HP Driver Packs (download)[14] |
| Manageability Features 6 | HP Image Assistant (download)[32] |
| Manageability Features 7 | HP Manageability Integration Kit (download)[18] |
| Manageability Features 8 | HP Patch Assistant (download) |
| Material Type for item | FERT |
| Memory layout (slots & size) | 2 x 16 GB |
| Memory Slots | 4 DIMM |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB) |
| Standard memory note | Transfer rates up to 5600 MT/s. |
| Memory and storage | 32 GB memory;1 TB SSD storage |
| Pointing device | HP 125 Wired Mouse |
| Neural Processing Unit | Intel® AI Boost (13 NPU TOPS)[13] |
| Operating system | Windows 11 Pro[10] |
| Datasheet photo 1 | https://hp.widen.net/content/zjmtebjeph/png/HP_Z1_Tower_G1i_Spices_TWR_Desktop_JetBlack_ODD_BlackBG_Front_M2969463.png?w=800&h=800&position=c&quality=80&u=6ncijh |
| Datasheet photo 3 | https://hp.widen.net/content/6dibsw8ahe/png/HP_Z1_Tower_G1i_Spices_TWR_Desktop_JetBlack_ODD_WhiteBG_FrontRight_M2969466.png?w=800&h=800&position=c&quality=80&u=6ncijh |
| Datasheet photo 4 | https://hp.widen.net/content/mel51nuamg/png/HP_Z1_Tower_G1i_Spices_TWR_Desktop_JetBlack_ODD_WhiteBG_Rear_M2969456.png?w=800&h=800&position=c&quality=80&u=6ncijh |
| Datasheet photo 5 | https://hp.widen.net/content/06hndmf9ol/png/HP_Z1_Tower_G1i_Spices_TWR_Desktop_JetBlack_ODD_BlackBG_FrontLeft_M2969457.png?w=800&h=800&position=c&quality=80&u=6ncijh |
| Power | 500 W external power adapter, up to 90% efficiency, active PFC |
| Processor cache | 36 MB L3 |
| Processor core | 24 |
| Processor family | Intel® Core™ Ultra 9 processor |
| Processor | Intel® Core™ Ultra 9 285 (up to 5.6 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 24 threads)[14],7] |
| Product classification flag | Standard HP Product |
| Network interface | Intel® I219-LM GbE |
| Product number | BK7W2LT |
| Production CO2e (kg) | 243.852 |
| Security management | HP Sure Admin[22] |
| Security management | HP Sure Click[20] |
| Security management | HP Sure Run |
| Security management | HP Sure Sense[26] |
| Security management | HP Sure Recover[25] |
| Security management | HP Sure Start[24] |
| Security management | HP Tamper Lock[35] |
| Security management | Secured-Core PC Enable |
| Software included | Buy Microsoft Office (sold separately) |
| Software included | Edge Customization |
| Software included | HP Connection Optimizer[42] |
| Software included | HP Desktop Support Utilities |
| Software included | HP Documentation |
| Software included | HP Hotkey support |
| Software included | HP UEFI BIOS Certification level 2.7B |
| Software included | HP PC Hardware Diagnostics Windows |
| Software included | HP Privacy Settings |
| Software included | HP Services Scan[38] |
| Software included | HP Setup Integrated OOBE |
| Software included | HP Smart Support[39] |
| Software included | HP Support Assistant[40] |
| Software included | HSA Fusion for Commercial |
| Software included | HSA Telemetry for Commercial |
| Software included | myHP[33] |
| Software included | Poly Lens[41] |
| Tangible flag | Y |
| Total CO2e (kg) | 348.955 |
| Transportation CO2e (kg) | 1.117 |
| UNSPSC code | 43211515 |
| UPC number | (ABM) 199251189890; (AC8) 199251189883; (AKH) 199251189876 |
| Weight | Starting at 5.51 kg |
| Package weight | Starting at 7.67 kg |
| Package weight | Starting at 16.9 lb |
| Weight | Starting at 12.15 lb |
| Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card, non-vPro® |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.








Reviews
There are no reviews yet.