Description
Product details
- Intel® Core™ i7-14700
- 16 GB memory; 512 GB SSD storage
- Windows 11 Pro
Configuration: Intel® Core™ i7-14700 | 16 GB memory; 512 GB SSD storage | Windows 11 Pro
Specifications
| Audio | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
|---|---|
| Form factor | Mini |
| Chipset | Intel® Q670 (vPro®)[11] |
| Color | Jack black |
| Dimensions (W x D x H) | 17.7 x 17.5 x 3.4 cm |
| Package dimensions (W x D x H) | 49.8 x 13.2 x 23.5 cm |
| Package dimensions (W x D x H) | 19.6 x 5.2 x 9.3 in |
| Dimensions (W x D x H) | 6.97 x 6.89 x 1.35 in |
| Internal drive bays | One 2.5" HDD[19] |
| Ecolabels | EPEAT® registered |
| Energy star certified | ENERGY STAR® certified |
| Energy Usage CO2e (kg) | 40.28 |
| Sustainability specifications | 45% post-consumer recycled plastic |
| End of Life CO2e (kg) | 0.724 |
| Expansion slots | 1 M.2 2230; 2 M.2 2280 |
| Storage type | SSD |
| Graphics (integrated) | Intel® UHD Graphics |
| Graphics | Integrated |
| Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Operating humidity range | 10 to 90% RH |
| Additional information about HP in the countries | hp.com |
| Ports | 1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate |
| I/O Port location | Front |
| Ports | 1 external antenna connector; 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1[42] |
| I/O Port location | Rear |
| Keyboard | HP Wired Desktop 320K Keyboard |
| Management features | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download)[26],19,20] |
| Material Type for item | FERT |
| Memory layout (slots & size) | 1 x 16 GB |
| Memory Slots | 2 SODIMM |
| Memory | 16 GB DDR5-4800 MT/s (1 x 16 GB) |
| Standard memory note | Transfer rates up to 4800 MT/s. |
| Memory and storage | 16 GB memory;512 GB SSD storage |
| Pointing device | HP 125 Wired Mouse |
| Operating system | Windows 11 Pro[9] |
| Datasheet photo 1 | AHID/f74ad5134092bb6e0c2fb01f7e7c7852edf06351 |
| Datasheet photo 3 | AHID/051fb964379e3c8cd4ef791a56c951d37ed2273e |
| Datasheet photo 4 | AHID/4bd8c715b79d4f6950d8fece4a6c5896a312e084 |
| Datasheet photo 5 | AHID/3ed64e903aa6c65857bed2e6a2bd8f1d46d03eaf |
| Power | 120 W external power adapter, up to 88% efficiency, active PFC |
| Power Supply Type Icon | https://hp.widen.net/content/muvvxszegv/png/EUCommonCharger65-140WAdapterincluded.png?w=400&h=400&position=c&color=ffffff00&quality=80&u=dpmp26 |
| Processor cache | 33 MB L3 cache |
| Processor core | 16 |
| Processor family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads)[14],7] |
| Processor technology | Intel® vPro® Technology |
| Product classification flag | Standard HP Product |
| Product number | B92TDUA |
| Production CO2e (kg) | 136.209 |
| Security management | HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 11 (Common Criteria EAL4+ certified)(FIPS 140-2 Level 2 certified)[32],26,27,28,29,30,31,32,33,34] |
| Available software | HP Smart Support[31] |
| Software included | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial[29],22,23] |
| Software included | HP UEFI BIOS Certification Level 2.7B |
| Tangible flag | Y |
| TCO Certified | TCO Certified, generation 9 |
| Operating temperature range | 10 to 35°C |
| Operating temperature range | 50 to 95°F |
| Total CO2e (kg) | 178.007 |
| Transportation CO2e (kg) | 0.794 |
| UNSPSC code | 43211507 |
| UPC number | 198990630670 |
| Weight | 1.42 kg |
| Package weight | 2.95 kg |
| Package weight | 6.49 lb |
| Weight | 3.13 lb |
| Support service included | HP 5 year Next Business Day Onsite Desktop Hardware Support. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA5-6385ENW & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123ENUS.pdf |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.





Reviews
There are no reviews yet.