Description
Product details
- Intel® Core™ i3-1315U
- 8 GB memory; 64 GB eMMC storage
- ChromeOS
Configuration: Intel® Core™ i3-1315U | 8 GB memory; 64 GB eMMC storage | ChromeOS
Specifications
| Audio | Realtek ALC5682I-VS codec, internal beeper, combo microphone/headphone jack |
|---|---|
| Form factor | Mini |
| Color | Sparkling black |
| Dimensions (W x D x H) | 14.93 x 14.93 x 4 cm |
| Package dimensions (W x D x H) | 23.5 x 19 x 11 cm |
| Package dimensions (W x D x H) | 9.25 x 7.48 x 4.33 in |
| Dimensions (W x D x H) | 5.87 x 5.87 x 1.57 in |
| Sustainability specifications | Low halogen[12] |
| Storage type | eMMC |
| Graphics (integrated) | Intel® UHD Graphics |
| Graphics | Integrated |
| Internal Storage | 64 GB eMMC |
| Operating humidity range | 10 to 90% RH |
| Additional information about HP in the countries | hp.com |
| Ports | 2 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
| I/O Port location | Front |
| Ports | 2 USB Type-A 10Gbps signaling rate; 2 HDMI 2.0; 1 RJ-45; 1 power connector; 1 USB Type-C®️ 10Gbps signaling rate (Power Delivery, DisplayPort™️) |
| I/O Port location | Rear |
| Material Type for item | FERT |
| Memory layout (slots & size) | 2 x 4 GB |
| Memory Slots | 2 SODIMM |
| Memory | 8 GB DDR4-3200 MT/s (2 x 4 GB) |
| Standard memory note | Transfer rates up to 3200 MT/s. |
| Memory and storage | 8 GB memory;64 GB eMMC storage |
| Operating system | ChromeOS |
| Datasheet photo 1 | AHID/4d31e9f32bc973675ce09d9312add5071e1a1e62 |
| Datasheet photo 3 | AHID/a147cd015216e6e6f322f4a24bafb7da1acfd872 |
| Datasheet photo 4 | AHID/a147cd015216e6e6f322f4a24bafb7da1acfd872 |
| Datasheet photo 5 | AHID/ed7dd930d8781edef9385f13b43147ca11eee38f |
| Power | 90 W external power adapter, up to 85% efficiency[10] |
| Power Supply Type Icon | https://assetmanager.hp.com/details/asset/hxd6usbsno |
| Processor cache | 10 MB L3 |
| Processor core | 6 |
| Processor family | 13th Generation Intel® Core™ i3 processor |
| Processor | Intel® Core™ i3-1315U (up to 4.5 GHz with Intel® Turbo Boost Technology, 10 MB L3 cache, 6 cores, 8 threads)[11],7] |
| Product classification flag | Standard HP Product |
| Product number | DB9D9UT |
| Product color | Sparkling black |
| Security management | Standard lock slot |
| Tangible flag | Y |
| TCO Certified | TCO Certified, generation 9 |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| UNSPSC code | 43211507 |
| UPC number | 821844828663 |
| What's in the box | Documentation; External power supply; HP Chromebox |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
Request a quote to confirm availability, compatibility, warranty coverage, shipping and deployment services for your project.







Reviews
There are no reviews yet.